Lycoming Intake Flange & Gasket Kit | O-320 O-360 IO-360 O-540 IO-540 Airboat Engine
Lycoming Intake Flange & Gasket Kit | O-320 O-360 IO-360 O-540 IO-540 Airboat Engine
Couldn't load pickup availability
Restore a secure, properly sealed intake connection with this Lycoming Intake Flange and Gasket Kit. Designed for the intake tube connection on a wide range of Lycoming engines, this kit includes the metal intake flange and matching gasket needed for installation.
The intake flange supports and secures the intake tube at its mounting point, while the gasket helps seal the connection against unwanted air leaks. It is an excellent choice for intake system repairs, top overhauls, engine rebuilds, or replacement of worn and damaged intake components.
Features
- Complete intake flange and gasket combination
- Includes 1 metal intake flange + 1 matching gasket
- Provides a secure mounting point for the intake tube
- Gasket helps maintain a proper seal at the mating surface
- Durable metal flange construction
- Direct replacement-style configuration
- Ideal for repairs, rebuilds and top-overhaul work
- Excellent for Lycoming-powered airboat engines
- Fits numerous O-320, O-360, IO-360, O-540 and IO-540 configurations
- Mounting hardware and intake tube not included unless otherwise specified
Engine Fitment
| Engine | Compatible Configurations |
|---|---|
| AEIO-320 | E1B, E2B |
| AEIO-360 | B1G6, H1A |
| AEIO-540 | D4A5, D4B5 |
| HIO-360 | B1A |
| HO-360 | B1A, B1B, C1A |
| IGSO-540 | A1A, A1C, A1D, A1E, A1H, B1A, B1C |
| IO-320 | B1A, B1C, C1A, D1A, D1B, E1A, E1B, E2A, E2B |
| IO-360 | B1A, B1B, B1D, B1E, B1F, B1G6, B2F, B2F6, B4A, L2A |
| IO-540 | C1B5, C4B5, C4C5, D4A5, J4A5, N1A5, R1A5, T4A5D, T4B5, T4B5D, T4C5D, V4A5D, W1A5, W1A5D, W3A5D, AB1A5 |
| IVO-360 | A1A |
| LIO-320 | B1A, C1A |
| LO-360 | A1G6D, A1H6, E1A6D |
| LTO-360 | E1A6D |
| O-290 | D, D2, D2B, D2C |
| O-320 | A2B, D1A, D1F, D2A, D2B, D2C, D2G, D2J, D3G, E1A, E1F, E2A, E2B, E2C, E2D, E2F, E2G, E2H, E3D, E3H, H2AD |
| O-360 | A1A, A1AD, A1C, A1D, A1F6, A1F6D, A1G6, A1G6D, A1H6, A1LD, A1P, A2A, A2D, A2E, A2F, A2G, A3A, A3AD, A4A, A4G, A4J, A4K, A4M, A4N, A4P, A5AD, B2A, B2C, C1A, C1C, C1E, C1F, C1G, C2A, C2C, C2D, C2E, C4F, C4P, D2A, D2B, E1A6D, F1A6, J2A |
| O-540 | A1A, A1A5, A1B5, A1C5, A1D, A1D5, A2B, A3D5, B1A5, B1B5, B2B5, B2C5, B4B5, E4A5, E4B5, E4C5, F1B5, G1A5, G2A5, H1B5D, H2B5D, J1A5D, J3A5, J3A5D, J3C5D, L3C5D |
| TIO-540 | C1A, E1A, G1A, H1A, AA1AD, AB1AD, AF1A, AG1A |
| TO-360 | E1A6D |
| TVO-435 | A1A, B1A, D1A, D1B, F1A, G1A |
| VO-360 | A1A, A1B, B1A |
| VO-435 | A1B, A1C, A1D, A1E, A1F |
Popular Airboat Applications
A great replacement option for many commonly used Lycoming airboat engines, particularly:
Lycoming O-320 • O-360 • IO-360 • O-540 • IO-540
Why Replace the Flange & Gasket Together?
A damaged or distorted intake flange can prevent the gasket from sealing evenly. Likewise, reusing an old or compressed gasket can allow an intake air leak even when the flange is in good condition. Replacing both components together provides fresh mating surfaces and helps ensure the intake tube is properly secured and sealed.
Package Includes:
1 × Lycoming Intake Flange
1 × Intake Flange Gasket
Fitment Note: Lycoming engines can have different intake arrangements within the same engine family. Verify your complete engine model and suffix, existing intake configuration, and applicable part number before ordering.
Share
